China University Rankings 2020 (Mainland)
Rank | Name | Province/City |
1 | Peking University | Beijing |
2 | Tsinghua University | Beijing |
3 | University of Science and Technology of China | Anhui |
4 | Nanjing University | Jiangsu |
5 | Fudan University | Shanghai |
6 | Renmin University of China | Beijing |
7 | Zhejiang University | Zhejiang |
8 | Shanghai Jiao Tong University | Shanghai |
9 | Harbin Institute of Technology | Heilongjiang |
10 | Xi’an Jiaotong University | Shaanxi |
11 | Nankai University | Tianjin |
12 | Wuhan University | Hubei |
13 | Sun Yat-sen University | Guangdong |
14 | Southeast University | Jiangsu |
15 | Xiamen University | Fujian |
16 | Tongji University | Shanghai |
17 | Huazhong University of Science and Technology | Hubei |
18 | Beihang University | Beijing |
19 | TianjinUniversity | Tianjin |
20 | Beijing Institute of Technology | Beijing |
21 | Beijing Normal University | Beijing |
22 | National University of Defense Technology | Hunan |
23 | University of Chinese Academy of Sciences | Beijing |
24 | Dalian University of Technology | Liaoning |
25 | Northwestern Polytechnical University | Shaanxi |
26 | Jilin University | Jilin |
27 | Sichuan University | Sichuan |
28 | Lanzhou University | Gansu |
29 | Shandong University | Shandong |
30 | University of Electronic Science and Technology of China | Sichuan |
31 | East China Normal University | Shanghai |
32 | South China University of Technology | Guangdong |
33 | Central South University | Hunan |
34 | China Agricultural University | Beijing |
35 | Hunan University | Hunan |
36 | University of Chinese Academy of Social Sciences | Beijing |
37 | Nanjing University Of Science And Technology | Jiangsu |
38 | Harbin Engineering University | Heilongjiang |
39 | Chongqing University | Chongqing |
40 | University Of Science & Technology Beijing | Beijing |
41 | Northeastern University | Liaoning |
42 | University of International Business and Economics | Beijing |
43 | Beijing University of Posts and Telecommunications | Beijing |
44 | Shanghai University of Finance and Economics | Shanghai |
45 | Central University of Finance and Economics | Beijing |
46 | East China University of Science and Technology | Shanghai |
47 | Beijing Jiaotong University | Beijing |
48 | Nanjing University of Aeronautics and Astronautics | Jiangsu |
49 | Xidian University | Shaanxi |
50 | Southern University of Science and Technology | Guangdong |
51 | Ocean University of China | Shandong |
52 | China University of Political Science and Law | Beijing |
53 | Nanjing Agricultural University | Jiangsu |
54 | Communication University of China | Beijing |
55 | Jinan University | Guangdong |
56 | Zhongnan University of Economics and Law | Hubei |
57 | North China Electric Power University | Beijing |
58 | Wuhan University Of Technology | Hubei |
59 | Southwest Jiaotong University | Sichuan |
60 | Hefei University Of Technology | Anhui |
61 | Central China Normal University | Hubei |
62 | Nanjing Normal University | Jiangsu |
63 | Chang’an University | Shaanxi |
64 | Hohai University | Jiangsu |
65 | Beijing University Of Chemical Technology | Beijing |
66 | Southwestern University Of Finance And Economics | Sichuan |
67 | Northwest A&F University | Shaanxi |
68 | Donghua University | Shanghai |
69 | Yunnan University | Yunnan |
70 | Beijing University Of Technology | Beijing |
71 | Beijing Foreign Studies University | Beijing |
72 | Zhengzhou University | Henan |
73 | China University of Mining and Technology | Jiangsu |
74 | Soochow University | Jiangsu |
75 | Taiyuan University of Technology | Shanxi |
76 | Fuzhou University | Fujian |
77 | Southwest University | Chongqing |
78 | Jiangnan University | Jiangsu |
79 | Huazhong Agricultural University | Hubei |
80 | China University Of Geosciences,wuhan | Hubei |
81 | Dongbei University Of Finance And Economics | Liaoning |
82 | Northwest University | Shaanxi |
83 | Shanghai International Studies University | Shanghai |
84 | Northeast Normal University | Jilin |
85 | Nanjing University of Posts and Telecommunications | Jiangsu |
86 | Beijing Language and Culture University | Beijing |
87 | Beijing Language and Culture University | Shaanxi |
88 | South China Normal University | Guangdong |
89 | Shanghai University | Shanghai |
90 | East China University of Political Science and Law | Shanghai |
91 | Anhui University | Anhui |
92 | Nanchang University | Jiangxi |
93 | Shenzhen University | Guangdong |
94 | Huaqiao University | Fujian |
95 | Hunan Normal University | Hunan |
96 | Nanjing University of Information Science and Technology | Jiangsu |
97 | Capital Normal University | Beijing |
98 | Nanjing University Of Finance & Economics | Jiangsu |
99 | China Pharmaceutical University | Jiangsu |
100 | Jiangxi University of Finance and Economics | Jiangxi |
China University Rankings www.cnur.com |